FITTINGS-PVC SCHEDULE 80

204 found, showing page 7 of 14

Item Description Available Price UM Mfg Part #
2"X 3/4" PVC80 BUSHING SXS 15-21333 2"X 3/4" PVC80 BUSHING SXS 837-248
2"X 1" PVC80 BUSHING SXS 15-21334 2"X 1" PVC80 BUSHING SXS 837-249
2"X 1-1/4" PVC80 BUSHING SXS 15-21335 2"X 1-1/4" PVC80 BUSHING SXS 837-250
2"X 1-1/2" PVC80 BUSHING SXS 15-21336 2"X 1-1/2" PVC80 BUSHING SXS 837-251
2-1/2"X 2" PVC80 BUSHING SXS 15-21344 2-1/2"X 2" PVC80 BUSHING SXS 837-292
3"X 1-1/4" PVC80 BUSHING SXS 15-21348 3"X 1-1/4" PVC80 BUSHING SXS 837-336
3"X 1-1/2" PVC80 BUSHING SXS 15-21349 3"X 1-1/2" PVC80 BUSHING SXS 837-337
3"X 2" PVC80 BUSHING SXS 15-21350 3"X 2" PVC80 BUSHING SXS 837-338
3"X 2-1/2" PVC80 BUSHING SXS 15-21351 3"X 2-1/2" PVC80 BUSHING SXS 837-339
4"X 2" PVC80 BUSHING SXS 15-21363 4"X 2" PVC80 BUSHING SXS 837-420
4"X 3" PVC80 BUSHING SXS 15-21365 4"X 3" PVC80 BUSHING SXS 837-422
6"X 4" PVC80 BUSHING SXS 15-21378 6"X 4" PVC80 BUSHING SXS 837-532
8"X 6" PVC80 BUSHING SXS 15-21380 8"X 6" PVC80 BUSHING SXS 837-585
FLANGE 150# PVC80 SOCKET 15-217 FLANGE 150# PVC80 SOCKET 851-005
3/4" PVC80 FLANGE SOCKET 15-21705 3/4" PVC80 FLANGE SOCKET 851-007
Page